Saturday, July 12, 2008

Viani gains twelve ELO points in Benasque

Name ANTONIO Viani D'cunha
Starting rank 193
Rating national 0
Rating international 2114
Ratingperformance 2192
FIDE rtg +/- 12,0
Points 5,5
Rank 160
Federation IND
Ident-Number 0
Fide-ID 5027330



Rd. SNo Name RtgI RtgN FED Club/City Pts. Res. we w-we K rtg+/-
1 466 AGÜES MONTOLIU Maria 0 1890 ESP Val 3,5 w 1
2 45 GM DE LA VILLA GARCIA Jesus Maria 2458 2468 ESP Nav 6,5 s 0 0,12 -0,12 25 -3,00
3 344 ALONSO IGUAL Ignacio 1906 1880 ESP Val 3,5 w ½ 0,77 -0,27 25 -6,75
4 330 PLO PALACIAN Sandra 1925 1909 ESP Ara 4,0 s 1 0,75 0,25 25 6,25
5 73 FM RECUERO GUERRA David 2417 2400 ESP Ast 6,5 w 1 0,14 0,86 25 21,50
6 57 IM COLLAS Didier 2439 0 FRA 7,0 s 0 0,13 -0,13 25 -3,25
7 56 FM ANTOLI ROYO Joaquin Miguel 2441 2410 ESP Ara 6,0 w 0 0,13 -0,13 25 -3,25
8 306 SANMARTIN AGUSTIN Alvaro 1951 1974 ESP Ara 5,0 s 1 0,72 0,28 25 7,00
9 117 FM PRIYADHARSHAN K 2297 0 IND 6,5 w 0 0,26 -0,26 25 -6,50
10 324 MAZA BROTO Pablo 1934 1903 ESP Ara 4,5 s 1K

0 Comments:

Post a Comment

<< Home